| Home | From The Podium | Orlando '09 | The Music Boosters | Jazz Band | Color Guard | Picture Gallery | Band History |

Located in Altoona, Wisconsin, the Altoona High School Band has an enrollment of 56 students, grades 9-12. The director of bands in Altoona is Bob Baldwin.
The mission the Altoona Band Program, grades 9-12, follows a two fold purpose.
| Date | Day(s) | Event | Time |
|---|---|---|---|
| Jun. 7 (2014) | Sat. | Cinder City Days Parade * | 1:00 pm |
| Aug. 27 | Wed. | Back to School Social | 5:00 pm |
| Aug. 29 | Fri. | Marching Band camp * | 9:00AM |
| Aug. 30 | Sat. | Minnesota State Fair * | all day |
| Sept. 11 | Thu. | V-ball Pep band | 7:00 pm |
| Sept. 20 | Sat. | Fall Festival Parade * | 2:00 pm |
| Sept. 26 | Fri. | Homecoming Parade * | 2:00 pm |
| Sept. 26 | Fri. | football halftime & pregame * | 7:00 pm |
| Sept. 30 | Tue. | V-ball Pep band | 7:00 pm |
| Oct. 4 | Sat. | UW-EC Homecoming Parade * | 10:00 am |
| Oct. 9 | Thu. | V-ball Pep band | 7:00 pm |
| Oct. 10 | Fri. | football halftime & pregame * | 7:00 pm |
| Oct. 24 | Fri. | Big Band Monster Bash (Jazz Only) * | 7:00 pm |
| Nov. 20 | Thu. | Altoona Talent Show(auditioned students) | 7:00 pm |
| Dec. 5 | Fri. | BBB Pep band | 7:00 pm |
| Dec. 9 | Tue. | GBB Pep band | 7:00 pm |
| Dec. 15 | Mon. | HS Concert * | 7:00 pm |
| Dec. 23 | Tue. | GBB Pep band | 7:00 pm |
| Jan. 9 | Fri. | BBB Pep band | 7:00 pm |
| Jan. 16 | Fri. | GBB Pep band | 7:00 pm |
| Jan. 17 | Sat. | Cloverbelt All Conf. Music Fest. (at Stanley-Boyd H.S.) | all day |
| Jan. 20 | Tue. | BBB Pep band | 7:00 pm |
| Jan. 22 | Thu. | GBB Pep band | 7:00 pm |
| Jan. 24 | Sat. | Locopalooza (Jazz Only) * | 6:30 pm |
| Jan. 29 | Thu. | BBB Pep band | 7:00 pm |
| Feb. 10 | Tue. | GBB Pep band | 7:00 pm |
| Feb. 12 | Thu. | BBB Pep band | 7:00 pm |
| Feb. 15 | Sun. | Booster's Valentines Dinner (new date ! Jazz Only) * | 7:00 pm |
| Mar. 1 - Mar. 3 | Sun.-Tue. | Dorian Band Festival (Decorah, IA) (selected students) | 3 days |
| Mar. 5 | Thu. | Large Group Festival (Fall Creek host) * | TBA |
| Mar. 9 | Mon. | Festival Concert * (Band & Jazz) | 7:00 pm |
| Apr. 11 | Sat. | HS Solo & ensemble NOTE date change (Fall Creek host) | all day |
| May 2 | Sat. | State Solo Ensemble | all day |
| May 11 | Mon. | HS Awards Night & Banquet | 6:00 pm |
| May 13 | Wed. | HS "Pops" Concert * | 7:00 pm |
| May 27 | Wed. | Graduation * | 7:00 pm |
| Jun. 6 (2015) | Sat. | Cinder City Days Parade * | 1:00 pm |
AHS Choral Department
Back to the Altoona District Home Page
A special message from Uncle Albert
Altoona Middle School Cadet Band
Bob Baldwin, Director of Bands
| Home | From The Podium | Orlando '09 | The Music Boosters | Jazz Band | Color Guard | Picture Gallery | Band History |